SectionName Total pKG Total wGT Total ToPayAmt Total PaidAmt
AGRA
BANGALORE, KOLKATA ...
BranchName pKG wGT ToPayAmt PaidAmt Action
BANGALORE 5 78 1975 0
KOLKATA 14 396 4665 27
KOLKATA PARK LANE 1 1 1 0
20 475 6641 27
AHMEDABAD
BANGALORE, BARODA ...
BranchName pKG wGT ToPayAmt PaidAmt Action
BANGALORE 1036 20455 74877 424545
BARODA 66 1049 1638 20850
BELGAUM 6 175 0 4340
BHIWANDI 9 74 236 2086
CALICUT 31 873 2148 0
CHENNAI 33 869 13807 3418
COIMBATORE 87 2017 0 0
DELHI KB 48 615 1261 23315
DELHI N S 969 19710 108589 365146
DVM 31 353 0 0
ERNAKULAM 9 260 0 0
HYDERABAD 31 553 200 0
JAIPUR 815 14033 16429 320327
JUNAGADH 11 186 1062 1387
KANPUR 2 61 1007 150
KOLKATA 157 4325 43067 58416
KOLKATA PARK LANE 221 4012 28891 102972
MADURAI 18 305 0 8152
MUMBAI 252 2808 15827 103594
MUMBAI - DADAR 116 2366 0 65462
MUMBAI - MALAD 7 55 0 1550
NASHIK 5 32 361 297
NELLORE 1 42 0 0
PUNE 12 196 1784 2591
RAJAHMUNDRY 1 9 236 0
RAJKOT 13 180 2 2340
SBC ( GODOWN ) 79 1359 2974 20647
SURAT 18 392 3318 2190
SURAT SACHIN 3 3 0 3069
VARANASI 144 2329 4671 65893
VARANASI JP 32 530 4741 10090
VARANASI MP 1139 20283 45699 761663
VARANASI NK 310 5754 6461 201072
VIJAYWADA 12 283 0 0
5724 106546 379286 2575563
BANGALORE
AGRA, AHMEDABAD ...
BranchName pKG wGT ToPayAmt PaidAmt Action
AGRA 1 7 0 317
AHMEDABAD 18 226 539 3302
AHMEDABAD MARKET 55 1783 26326 0
BARODA 22 113 1779 2006
BHAGALPUR 4 113 841 1420
BHIWANDI 5 386 773 350
CHENNAI 1 0 150 0
DELHI N S 75 1973 31176 19547
DVM 1 18 0 0
INDORE 1 19 795 0
JAIPUR 47 1153 19749 3497
KANPUR 4 22 1036 0
KOLKATA PARK LANE 4 53 220 0
MADURAI 1 24 0 250
MUMBAI 61 1559 19585 12030
MUMBAI - DADAR 51 1415 19212 10416
MUMBAI - MALAD 5 36 740 406
NASHIK 11 131 221 2302
PUNE 41 748 5981 5745
RAJKOT 18 393 0 13940
SBC ( GODOWN ) 79 3517 0 19050
SURAT 1403 108631 364634 563506
SURAT SACHIN 71 3118 39064 0
VARANASI 2 56 0 0
YEOLA 6 196 0 3812
1987 125690 532822 661896
BARODA
AHMEDABAD MARKET ...
BranchName pKG wGT ToPayAmt PaidAmt Action
AHMEDABAD MARKET 2 2 292 0
DELHI KB 1 1 1 0
HYDERABAD 1 1 0 0
MUMBAI 1 14 189 0
5 18 482 0
BELGAUM
AHMEDABAD MARKET ...
BranchName pKG wGT ToPayAmt PaidAmt Action
AHMEDABAD MARKET 2 93 0 840
BHIWANDI 2 20 0 550
CHENNAI 1 12 250 0
DELHI N S 33 876 8520 9660
MUMBAI 1 5 0 320
MUMBAI - DADAR 1 22 0 460
MUMBAI - MALAD 1 1 0 1
NASHIK 1 16 0 464
PUNE 3 79 600 254
YEOLA 8 184 830 1250
53 1308 10200 13799
BHIWANDI
DELHI N S
BranchName pKG wGT ToPayAmt PaidAmt Action
DELHI N S 1 5 0 306
1 5 0 306
CHENNAI
AHMEDABAD ...
BranchName pKG wGT ToPayAmt PaidAmt Action
AHMEDABAD 143 4526 83424 4110
AHMEDABAD MARKET 614 20197 410080 1790
BANGALORE 324 9455 90744 21301
BARODA 43 1026 16888 10820
BHAGALPUR 35 1169 16454 0
BHIWANDI 19 697 13117 0
DELHI KB 150 3406 22273 83066
DELHI N S 897 22880 407493 123403
INDORE 1 11 220 0
JAIPUR 92 2451 56293 6885
JUNAGADH 2 49 0 1025
MADURAI 4 100 1000 0
MUMBAI 679 19611 336203 76570
MUMBAI - DADAR 372 9590 187444 11081
MUMBAI - MALAD 91 2223 40922 300
PUNE 20 342 4134 2375
SBC ( GODOWN ) 169 4065 14083 33882
SURAT 2937 117367 1720051 17210
SURAT SACHIN 18 387 8623 0
6610 219552 3429447 393818
DELHI
AGRA, AHMEDABAD ...
BranchName pKG wGT ToPayAmt PaidAmt Action
AGRA 1 25 0 330
AHMEDABAD 15 259 2772 2991
AHMEDABAD MARKET 12 68 864 836
BANGALORE 63 8641 1300 93611
BARODA 7 42 1 1872
BELGAUM 2 2 0 1
BHAGALPUR 1 10 0 1
BHIWANDI 3 70 538 315
CHENNAI 16 354 2509 7339
DELHI KB 1 27 0 200
DELHI N S 20 449 1390 818
INDORE 5 120 0 4787
JAIPUR 42 367 4118 400
KOLKATA 267 11807 36453 56579
KOLKATA PARK LANE 78 673 11867 2700
MADURAI 3 85 300 0
MUMBAI 28 623 5465 10275
MUMBAI - DADAR 9 169 2860 1277
NASHIK 1 4 0 236
PUNE 12 162 973 2965
RAJKOT 5 103 0 1320
SBC ( GODOWN ) 11 132 1662 203
SURAT 35 493 6638 8530
VARANASI 14 243 2675 6109
VARANASI JP 21 569 3421 6107
VARANASI MP 56 1030 9732 13189
VARANASI NK 25 475 5895 5540
753 27002 101433 228531
INDORE
BANGALORE, DELHI KB ...
BranchName pKG wGT ToPayAmt PaidAmt Action
BANGALORE 2 66 590 1
DELHI KB 2 14 236 0
DELHI N S 16 401 3591 5431
KOLKATA 8 255 5752 25
KOLKATA PARK LANE 11 309 5308 0
MUMBAI 1 23 0 778
SBC ( GODOWN ) 3 30 280 640
SURAT 1 27 524 0
VARANASI JP 2 30 0 420
VARANASI MP 1 10 0 317
VARANASI NK 1 38 0 596
48 1203 16281 8208
JAIPUR
AHMEDABAD ...
BranchName pKG wGT ToPayAmt PaidAmt Action
AHMEDABAD 3 33 248 240
AHMEDABAD MARKET 2 5 200 1
BANGALORE 38 574 4616 10407
BARODA 2 9 0 430
BHIWANDI 1 6 0 306
CHENNAI 4 32 575 901
DELHI N S 14 447 255 3893
INDORE 3 52 555 400
JUNAGADH 1 9 0 280
KANPUR 5 176 3696 0
KOLKATA 61 1685 28481 5026
KOLKATA PARK LANE 11 235 4540 0
MADURAI 1 2 0 392
MAU 2 131 1834 0
MUMBAI 11 147 1333 2950
MUMBAI - DADAR 18 507 6463 3457
MUMBAI - MALAD 3 18 0 971
PUNE 1 1 268 0
RAJKOT 1 1 0 200
SBC ( GODOWN ) 4 19 436 321
SURAT 5 93 2213 350
VARANASI 9 239 1689 17837
VARANASI JP 59 1530 22041 5256
VARANASI MP 2 38 672 0
VARANASI NK 2 20 0 666
263 6009 80115 54284
JUNAGADH
BANGALORE, DELHI N S ...
BranchName pKG wGT ToPayAmt PaidAmt Action
BANGALORE 32 574 0 14689
DELHI N S 4 93 120 3482
JAIPUR 13 211 3836 504
KOLKATA 1 15 0 669
KOLKATA PARK LANE 8 75 0 4602
MUMBAI 1 20 800 0
SBC ( GODOWN ) 3 20 0 920
VARANASI 6 96 984 2013
VARANASI MP 12 156 2007 1978
VARANASI NK 2 37 269 1052
82 1297 8016 29909
KANCHIPURAM
AHMEDABAD ...
BranchName pKG wGT ToPayAmt PaidAmt Action
AHMEDABAD 1 17 0 749
AHMEDABAD MARKET 788 39032 852477 1
BANGALORE 10 172 250 2269
BHIWANDI 26 1295 29009 0
MUMBAI 23 763 14837 4022
MUMBAI - DADAR 22 772 16389 0
MUMBAI - MALAD 2 50 1000 0
RAJKOT 1 7 0 300
SBC ( GODOWN ) 2 56 1280 0
SURAT 47 2586 52213 0
922 44750 967455 7341
KANPUR
AGRA, BANGALORE ...
BranchName pKG wGT ToPayAmt PaidAmt Action
AGRA 1 0 0 250
BANGALORE 45 935 6654 17131
DELHI N S 19 378 5700 0
KOLKATA 148 4867 19706 49722
KOLKATA PARK LANE 6 42 681 532
MUMBAI 5 152 1947 1728
224 6374 34688 69363
KOLKATA
AGRA, AHMEDABAD ...
BranchName pKG wGT ToPayAmt PaidAmt Action
AGRA 10 334 130 3081
AHMEDABAD 8 79 804 1227
AHMEDABAD MARKET 34 468 1602 9882
AMBALA 1 1 0 0
BARODA 10 108 855 2010
BELGAUM 2 44 0 880
BHIWANDI 22 479 5664 9925
DELHI 1 6000 0 50000
DELHI KB 19 362 5786 2028
DELHI N S 198 234257 41599 3729078
INDORE 16 294 2223 6443
JAIPUR 16 347 5711 724
JUNAGADH 2 48 1008 0
KANPUR 37 1006 9614 2528
KOLKATA 5 14 236 326
KOLKATA PARK LANE 7 184 0 1300
MUMBAI 55 994 9545 25695
MUMBAI - DADAR 23 451 2647 15373
MUMBAI - MALAD 20 404 6345 5686
NASHIK 6 71 0 2755
PUNE 3 35 0 1201
RAJKOT 7 85 0 5391
SURAT 41 320111 2162 2080060
SURAT SACHIN 5 27 458 -1
VARANASI 4 157 3140 0
VARANASI JP 1 3 0 200
VARANASI MP 5 136 1330 236
558 566499 100859 5956028
MADURAI
BANGALORE, BHIWANDI ...
BranchName pKG wGT ToPayAmt PaidAmt Action
BANGALORE 1 25 420 0
BHIWANDI 1 24 0 582
DELHI N S 5 99 0 3285
KOLKATA 2 52 0 0
MUMBAI 1 2 0 335
MUMBAI - DADAR 1 6 0 400
NASHIK 2 20 0 763
PUNE 6 88 0 7598
SURAT 1 1 200 0
20 317 620 12963
MAU
AHMEDABAD, DELHI N S ...
BranchName pKG wGT ToPayAmt PaidAmt Action
AHMEDABAD 1 41 0 1095
DELHI N S 3 63 0 886
JAIPUR 1 8 0 336
MADURAI 7 212 0 5699
MUMBAI - DADAR 6 220 0 4880
NASHIK 7 256 0 5323
YEOLA 23 696 0 18753
48 1496 0 36972
MUMBAI
AGRA, AHMEDABAD ...
BranchName pKG wGT ToPayAmt PaidAmt Action
AGRA 1 0 300 0
AHMEDABAD 23 265 2217 5578
AHMEDABAD MARKET 36 1215 15194 440
BANGALORE 269 6302 58665 92481
BARODA 49 777 7571 7431
BELGAUM 1 1 1 0
BHUJ 1 1 250 0
CALICUT 74 1790 6605 0
CHENNAI 180 7048 28175 7412
COIMBATORE 75 1320 21670 0
DELHI KB 11 133 1610 2937
DELHI N S 123 2552 31040 27018
DVM 20 322 0 0
ERNAKULAM 118 1945 32579 0
HYDERABAD 16 181 0 0
INDORE 5 62 698 650
JAIPUR 123 2213 36813 14274
JUNAGADH 20 331 5476 3317
KANPUR 6 63 1125 1395
KOLKATA 37 569 12349 4102
KOLKATA PARK LANE 71 866 22725 7475
MADURAI 25 417 500 12663
MUMBAI 1 6 0 295
NASHIK 11 163 436 1790
NELLORE 6 62 0 0
ORISSA 2 28 0 0
PUNE 33 613 3467 3482
RAJAHMUNDRY 1 13 0 0
RAJKOT 27 205 400 7204
SBC ( GODOWN ) 58 8609 14111 81910
SURAT 78 1973 15583 1716
SURAT SACHIN 9 328 3497 0
VARANASI 29 349 8026 3146
VARANASI JP 218 3530 54719 45937
VARANASI MP 269 4558 63163 98885
VARANASI NK 119 1793 19188 45142
VIJAYWADA 14 126 450 0
YEOLA 3 51 0 1412
2162 50780 468603 478092
NASHIK
BANGALORE, DELHI N S ...
BranchName pKG wGT ToPayAmt PaidAmt Action
BANGALORE 33 849 9035 637
DELHI N S 3 54 413 1234
DVM 6 128 0 0
JAIPUR 18 386 8556 540
KOLKATA 5 115 3256 0
KOLKATA PARK LANE 1 17 476 0
SBC ( GODOWN ) 8 199 3322 0
SELAM 1 1 0 0
VARANASI 1 18 361 0
VARANASI MP 9 228 4167 1369
VARANASI NK 3 75 1428 0
88 2070 31014 3780
PUNE
BANGALORE, BHIWANDI ...
BranchName pKG wGT ToPayAmt PaidAmt Action
BANGALORE 48 802 5028 4490
BHIWANDI 2 23 0 237
CHENNAI 12 185 2582 1827
COIMBATORE 35 686 11908 0
DELHI KB 7 93 3310 1165
DELHI N S 16 370 6223 4248
DVM 39 745 4130 0
ERNAKULAM 1 1 0 0
HYDERABAD 4 13 200 0
JAIPUR 2 32 392 200
KOLKATA 22 704 18209 0
KOLKATA PARK LANE 17 244 9715 518
MADURAI 3 82 0 1281
MUMBAI 2 64 0 935
MUMBAI - DADAR 2 35 590 0
MUMBAI - MALAD 1 1 1 0
NASHIK 6 90 0 1380
SBC ( GODOWN ) 38 902 16289 -7
SURAT 5 206 1535 380
VARANASI 9 141 3399 247
VARANASI MP 4 67 1243 1080
YEOLA 1 14 0 280
276 5500 84754 18261
RAJKOT
AHMEDABAD ...
BranchName pKG wGT ToPayAmt PaidAmt Action
AHMEDABAD 1 1 0 0
AHMEDABAD MARKET 3 80 909 0
BANGALORE 384 8603 20426 183943
BELGAUM 1 31 0 650
CHENNAI 1 17 381 0
COIMBATORE 2 19 0 0
DELHI KB 3 39 353 722
DELHI N S 109 2085 35551 13923
DVM 5 62 0 0
HYDERABAD 1 9 0 0
JAIPUR 229 4103 11799 91398
KOLKATA 26 581 1224 18468
KOLKATA PARK LANE 40 590 2792 23333
MADURAI 5 87 0 2363
MUMBAI 128 1463 2124 58338
MUMBAI - DADAR 28 207 0 11452
MUMBAI - MALAD 8 57 320 1985
SBC ( GODOWN ) 9 125 1321 1550
SURAT 3 85 888 224
VARANASI 52 764 3700 19921
VARANASI MP 410 6643 13015 194882
VARANASI NK 125 2747 25412 45176
1573 28398 120215 668328
SOUTH CITIES
NASHIK
BranchName pKG wGT ToPayAmt PaidAmt Action
NASHIK 2 71 0 1676
2 71 0 1676
SURAT
AGRA, AHMEDABAD ...
BranchName pKG wGT ToPayAmt PaidAmt Action
AGRA 9 59 1497 0
AHMEDABAD 8 62 150 957
BANGALORE 749 25305 110834 85215
BARODA 22 133 162 2090
BELGAUM 2 2 300 0
BHIWANDI 9 180 1573 0
CALICUT 41 1169 1180 0
CHENNAI 644 25580 23104 1562
CHIRALA 7 130 0 0
COIMBATORE 22 469 200 0
DELHI KB 38 665 8102 14844
DELHI N S 149 3239 50827 26075
DVM 4 88 843 0
ERNAKULAM 17 426 6271 0
HYDERABAD 68 1060 0 0
INDORE 28 454 2214 7757
JAIPUR 13 196 1346 22596
JUNAGADH 14 174 841 1887
KANPUR 21 535 11350 0
KOLKATA 67 1885 35521 4841
KOLKATA PARK LANE 51 361 8987 2387
MUMBAI 14 161 1677 793
MUMBAI - DADAR 11 95 177 2056
MUMBAI - MALAD 2 13 1 183
NASHIK 44 847 2679 4682
NELLORE 14 228 0 0
ORISSA 6 81 374 0
PUNE 83 933 3518 16299
RAJAHMUNDRY 80 2568 54565 0
RAJKOT 15 296 496 3468
SBC ( GODOWN ) 192 2730 43970 14611
VARANASI 58 1734 28202 9152
VARANASI JP 17 262 5156 1928
VARANASI MP 215 4110 93948 29783
VARANASI NK 20 616 2290 14377
VIJAYWADA 63 964 354 0
VISHAKAPATNAM 3 52 0 0
YEOLA 5 111 672 636
2825 77973 503381 268179
VARANASI
AHMEDABAD ...
BranchName pKG wGT ToPayAmt PaidAmt Action
AHMEDABAD 53 590 6197 10105
AHMEDABAD MARKET 34 938 779 18292
BARODA 14 57 2631 1290
BHAGALPUR 1 14 0 200
BHIWANDI 10 186 236 5203
DELHI KB 7 144 0 4324
DELHI N S 145 3416 24573 29685
INDORE 1 15 628 0
JAIPUR 67 1366 12328 7686
JUNAGADH 2 16 0 614
KOLKATA 3 89 993 0
KOLKATA PARK LANE 14 77 2738 0
MUMBAI 57 977 6025 32469
MUMBAI - DADAR 16 294 0 11246
MUMBAI - MALAD 2 39 0 1455
NASHIK 9 98 829 2143
PUNE 7 80 211 1035
RAJKOT 14 228 200 8322
SURAT 594 69026 271627 154080
SURAT SACHIN 109 5854 62573 16
YEOLA 12 433 0 9738
1171 83937 392568 297903
YEOLA
AHMEDABAD, BANGALORE ...
BranchName pKG wGT ToPayAmt PaidAmt Action
AHMEDABAD 1 7 236 0
BANGALORE 8 145 1793 2120
DELHI 1 2 0 236
DVM 3 70 0 0
HYDERABAD 7 122 0 0
KOLKATA 3 60 0 1870
KOLKATA PARK LANE 1 6 0 368
MADURAI 12 443 9522 320
MUMBAI 4 36 800 525
MUMBAI - DADAR 3 24 0 1917
NASHIK 1 4 0 118
SELAM 10 187 0 0
SURAT 1 10 0 200
VARANASI MP 2 33 662 0
57 1149 13013 7674