SectionName Total pKG Total wGT Total ToPayAmt Total PaidAmt
AGRA
BANGALORE, KOLKATA ...
BranchName pKG wGT ToPayAmt PaidAmt Action
BANGALORE 3 28 677 0
KOLKATA 20 656 7323 27
KOLKATA PARK LANE 1 1 1 0
MUMBAI - DADAR 2 15 236 326
26 700 8237 353
AHMEDABAD
BANGALORE, BARODA ...
BranchName pKG wGT ToPayAmt PaidAmt Action
BANGALORE 870 16318 18376 381381
BARODA 60 930 1358 19272
BELGAUM 6 175 0 4340
BHIWANDI 9 74 236 2086
CALICUT 36 1025 3042 0
CHENNAI 28 569 7669 3300
COIMBATORE 98 2134 472 0
DELHI KB 41 509 1025 18827
DELHI N S 910 18464 95539 347342
DVM 33 379 0 0
ERNAKULAM 26 605 6106 0
HYDERABAD 53 965 200 0
JAIPUR 756 13007 9864 300785
JUNAGADH 10 117 0 1668
KANPUR 2 61 1007 150
KOLKATA 118 2959 17752 55962
KOLKATA PARK LANE 179 2928 8445 101721
MADURAI 18 305 0 8152
MUMBAI 239 2493 12359 101479
MUMBAI - DADAR 111 2262 0 63373
MUMBAI - MALAD 7 55 0 1550
NASHIK 4 25 361 120
NELLORE 1 42 0 0
PUNE 14 259 354 5389
RAJKOT 9 15 2 322
SBC ( GODOWN ) 65 1125 5102 11165
SURAT 14 276 2263 2190
SURAT SACHIN 3 3 0 3069
VARANASI 138 2219 1389 65893
VARANASI JP 13 222 371 5706
VARANASI MP 972 17068 7540 702763
VARANASI NK 277 4979 1887 182359
VIJAYWADA 11 267 0 0
5131 92834 202719 2390365
BANGALORE
AHMEDABAD ...
BranchName pKG wGT ToPayAmt PaidAmt Action
AHMEDABAD 14 251 369 3120
AHMEDABAD MARKET 35 1014 15923 0
BARODA 24 157 2039 3014
BHAGALPUR 4 113 841 1420
BHIWANDI 44 879 3196 14584
CHENNAI 1 0 150 0
DELHI N S 58 1465 18609 19459
DVM 1 18 0 0
INDORE 4 111 3149 0
JAIPUR 64 1649 29151 4703
JUNAGADH 1 3 0 330
KANPUR 3 17 776 0
KOLKATA PARK LANE 4 53 220 0
MADURAI 1 24 0 250
MUMBAI 55 1218 14419 11131
MUMBAI - DADAR 73 1613 21014 13156
MUMBAI - MALAD 5 36 740 406
NASHIK 16 271 1675 2894
PUNE 74 1929 16028 13687
RAJKOT 29 766 10503 11751
SBC ( GODOWN ) 79 3517 0 19050
SURAT 1370 106469 335043 562357
SURAT SACHIN 89 3941 48632 0
VARANASI 2 56 0 0
YEOLA 10 269 0 5391
2060 125839 522478 686703
BARODA
AHMEDABAD MARKET ...
BranchName pKG wGT ToPayAmt PaidAmt Action
AHMEDABAD MARKET 3 3 292 100
DELHI KB 1 1 1 0
HYDERABAD 1 1 0 0
MUMBAI 1 14 189 0
6 19 482 100
BELGAUM
AHMEDABAD MARKET ...
BranchName pKG wGT ToPayAmt PaidAmt Action
AHMEDABAD MARKET 2 93 0 840
BHIWANDI 2 20 0 550
CHENNAI 1 12 250 0
DELHI N S 33 876 8520 9660
MUMBAI 1 5 0 320
MUMBAI - DADAR 1 22 0 460
MUMBAI - MALAD 1 1 0 1
NASHIK 1 16 0 464
PUNE 3 79 600 254
YEOLA 8 184 830 1250
53 1308 10200 13799
CHENNAI
AHMEDABAD ...
BranchName pKG wGT ToPayAmt PaidAmt Action
AHMEDABAD 143 4526 83424 4110
AHMEDABAD MARKET 614 20161 409300 1790
BANGALORE 320 9357 89232 21301
BARODA 40 982 17218 9150
BHAGALPUR 53 1746 27654 0
BHIWANDI 23 874 16877 0
DELHI KB 150 3406 22273 83066
DELHI N S 899 22883 409217 121803
INDORE 1 11 220 0
JAIPUR 91 2420 55373 6885
JUNAGADH 2 49 0 1025
MADURAI 4 100 1000 0
MUMBAI 688 20122 346802 74952
MUMBAI - DADAR 376 9808 192074 11081
MUMBAI - MALAD 91 2223 40922 300
PUNE 20 342 4134 2375
SBC ( GODOWN ) 169 4065 14083 33882
SURAT 2946 117787 1724797 14900
SURAT SACHIN 17 355 8094 0
6647 221217 3462695 386620
DELHI
AGRA, AHMEDABAD ...
BranchName pKG wGT ToPayAmt PaidAmt Action
AGRA 1 10 0 330
AHMEDABAD 17 250 1970 3789
AHMEDABAD MARKET 13 106 1847 600
BANGALORE 87 8961 7272 98663
BARODA 7 10 241 2
BELGAUM 2 2 0 1
BHAGALPUR 1 10 0 1
BHIWANDI 2 42 0 309
CHENNAI 1 4 354 0
DELHI KB 3 67 0 672
DELHI N S 17 401 800 641
INDORE 8 245 0 7521
JAIPUR 20 86 236 400
JUNAGADH 1 5 0 236
KOLKATA 253 11359 32948 50740
KOLKATA PARK LANE 71 509 9388 2250
MADURAI 3 85 300 0
MUMBAI 38 658 5106 15197
MUMBAI - DADAR 25 490 7545 4586
PUNE 20 263 737 6791
RAJKOT 6 113 0 1556
SBC ( GODOWN ) 26 420 8659 1483
SURAT 42 911 19026 1330
VARANASI 6 115 0 3864
VARANASI JP 8 184 1363 2951
VARANASI MP 19 300 3473 1922
VARANASI NK 8 132 2256 547
705 25738 103521 206382
INDORE
BANGALORE, DELHI KB ...
BranchName pKG wGT ToPayAmt PaidAmt Action
BANGALORE 2 66 590 1
DELHI KB 4 27 708 0
DELHI N S 18 442 3591 7450
KOLKATA 8 260 4834 25
KOLKATA PARK LANE 8 187 3326 0
MUMBAI 2 41 0 1252
SBC ( GODOWN ) 3 30 280 640
SURAT 2 39 760 0
VARANASI JP 2 30 0 420
VARANASI MP 1 10 0 317
VARANASI NK 1 38 0 596
51 1170 14089 10701
JAIPUR
AHMEDABAD ...
BranchName pKG wGT ToPayAmt PaidAmt Action
AHMEDABAD 3 28 236 283
AHMEDABAD MARKET 2 5 200 1
BANGALORE 21 201 1257 3215
BARODA 2 49 1407 0
CHENNAI 6 87 2074 681
DELHI KB 1 4 0 345
DELHI N S 7 112 1074 696
INDORE 3 52 555 400
JUNAGADH 3 28 0 752
KANPUR 3 79 1317 0
KOLKATA 80 1967 29530 5026
KOLKATA PARK LANE 9 223 3772 0
MADURAI 1 2 0 392
MAU 2 131 1834 0
MUMBAI 6 21 200 1438
MUMBAI - DADAR 16 218 4347 765
MUMBAI - MALAD 3 18 0 971
PUNE 5 28 268 1347
RAJKOT 1 1 0 200
SBC ( GODOWN ) 8 39 436 1611
SURAT 5 93 2213 350
VARANASI 3 44 645 15000
VARANASI JP 18 546 4578 5186
VARANASI MP 4 44 519 687
VARANASI NK 3 41 372 666
215 4061 56834 40012
JUNAGADH
BANGALORE, DELHI N S ...
BranchName pKG wGT ToPayAmt PaidAmt Action
BANGALORE 32 574 0 14689
DELHI N S 6 118 478 3894
JAIPUR 13 211 3836 504
KOLKATA 1 15 0 669
KOLKATA PARK LANE 8 75 0 4602
MUMBAI 1 20 800 0
SBC ( GODOWN ) 3 20 0 920
VARANASI 7 109 1275 2013
VARANASI MP 12 156 2007 1978
VARANASI NK 2 37 269 1052
85 1335 8665 30321
KANCHIPURAM
AHMEDABAD ...
BranchName pKG wGT ToPayAmt PaidAmt Action
AHMEDABAD 1 17 0 749
AHMEDABAD MARKET 788 39032 852477 1
BANGALORE 10 172 250 2269
BHIWANDI 26 1295 29009 0
MUMBAI 23 763 14837 4022
MUMBAI - DADAR 22 772 16389 0
MUMBAI - MALAD 2 50 1000 0
RAJKOT 1 7 0 300
SBC ( GODOWN ) 2 56 1280 0
SURAT 47 2586 52213 0
922 44750 967455 7341
KANPUR
AGRA, BANGALORE ...
BranchName pKG wGT ToPayAmt PaidAmt Action
AGRA 1 0 0 250
BANGALORE 54 1109 9866 18092
DELHI N S 19 378 5700 0
KOLKATA 127 3916 9403 48417
KOLKATA PARK LANE 5 29 504 532
MUMBAI 2 44 0 1271
MUMBAI - DADAR 2 57 1211 0
210 5533 26684 68562
KOLKATA
AGRA, AHMEDABAD ...
BranchName pKG wGT ToPayAmt PaidAmt Action
AGRA 30 1338 130 12128
AHMEDABAD 8 79 804 1227
AHMEDABAD MARKET 30 419 1447 8847
AMBALA 1 1 0 0
BARODA 12 117 1150 2340
BELGAUM 2 44 0 880
BHIWANDI 16 292 708 10465
DELHI 1 6000 0 50000
DELHI KB 7 88 989 1801
DELHI N S 207 234427 47574 3725054
INDORE 21 477 6111 6443
JAIPUR 25 415 6542 3287
JUNAGADH 2 48 1008 0
KANPUR 22 336 2742 669
KOLKATA 5 14 236 326
KOLKATA PARK LANE 7 184 0 1300
MUMBAI 50 666 3735 24313
MUMBAI - DADAR 13 128 1692 4128
MUMBAI - MALAD 20 404 6345 5686
NASHIK 4 22 0 1232
PUNE 27 610 12194 2892
RAJKOT 7 92 0 5048
SURAT 37 320066 1843 2078900
SURAT SACHIN 4 4 51 -1
VARANASI 4 157 3140 0
VARANASI JP 1 3 0 200
VARANASI MP 5 136 1330 236
568 566567 99771 5947401
MADURAI
BANGALORE, BHIWANDI ...
BranchName pKG wGT ToPayAmt PaidAmt Action
BANGALORE 1 25 420 0
BHIWANDI 1 24 0 582
DELHI N S 5 99 0 3285
KOLKATA 2 52 0 0
MUMBAI 1 2 0 335
MUMBAI - DADAR 1 6 0 400
NASHIK 2 20 0 763
PUNE 6 88 0 7598
SURAT 1 1 200 0
20 317 620 12963
MAU
AHMEDABAD, DELHI N S ...
BranchName pKG wGT ToPayAmt PaidAmt Action
AHMEDABAD 1 41 0 1095
DELHI N S 5 132 0 2281
JAIPUR 1 8 0 336
MADURAI 7 212 0 5699
MUMBAI - DADAR 6 220 0 4880
NASHIK 3 92 0 1994
YEOLA 16 340 0 10564
39 1045 0 26849
MUMBAI
AGRA, AHMEDABAD ...
BranchName pKG wGT ToPayAmt PaidAmt Action
AGRA 1 0 300 0
AHMEDABAD 13 94 782 2556
AHMEDABAD MARKET 29 779 9874 0
BANGALORE 267 5889 34237 96208
BARODA 29 186 2229 2720
BELGAUM 1 1 1 0
BHUJ 1 1 250 0
CALICUT 107 2744 6311 0
CHENNAI 177 7021 17879 6772
COIMBATORE 92 1544 24834 0
DELHI KB 7 67 415 1757
DELHI N S 84 1777 19419 19608
DVM 20 322 0 0
ERNAKULAM 122 1816 31871 0
HYDERABAD 19 185 0 0
INDORE 5 62 698 650
JAIPUR 85 1214 21468 5189
JUNAGADH 23 390 2185 7630
KANPUR 7 76 1125 1749
KOLKATA 28 407 8950 2461
KOLKATA PARK LANE 49 520 12481 7475
MADURAI 29 537 2454 13258
MUMBAI 1 11 0 260
NASHIK 15 214 790 2319
NELLORE 6 62 0 0
ORISSA 5 46 0 0
PUNE 27 436 2325 2713
RAJAHMUNDRY 1 13 0 0
RAJKOT 31 252 400 9012
SBC ( GODOWN ) 56 8473 13894 79389
SURAT 66 1573 12689 1716
SURAT SACHIN 10 364 3837 0
VARANASI 17 226 4790 1737
VARANASI JP 86 1432 23444 14085
VARANASI MP 136 2185 33373 37580
VARANASI NK 55 725 6508 17937
VIJAYWADA 13 113 450 0
YEOLA 4 73 467 1412
1724 41830 300730 336193
NASHIK
BANGALORE, DELHI N S ...
BranchName pKG wGT ToPayAmt PaidAmt Action
BANGALORE 23 515 4423 637
DELHI N S 2 41 413 850
DVM 6 128 0 0
JAIPUR 17 378 8261 540
KOLKATA 2 2 590 0
KOLKATA PARK LANE 1 17 476 0
SBC ( GODOWN ) 5 112 2090 0
SELAM 1 1 0 0
VARANASI 1 18 361 0
VARANASI MP 3 51 616 1369
VARANASI NK 3 75 1428 0
64 1338 18658 3396
PUNE
BANGALORE, BHIWANDI ...
BranchName pKG wGT ToPayAmt PaidAmt Action
BANGALORE 47 751 5028 3661
BHIWANDI 2 23 0 237
CHENNAI 12 185 2582 1827
COIMBATORE 35 686 11908 0
DELHI KB 6 86 2786 1165
DELHI N S 13 337 5401 3628
DVM 35 607 590 0
ERNAKULAM 2 14 0 0
HYDERABAD 4 13 200 0
JAIPUR 3 56 1021 200
KOLKATA 7 195 4719 0
KOLKATA PARK LANE 11 134 4864 518
MADURAI 3 82 0 1281
MUMBAI 2 64 0 935
MUMBAI - MALAD 1 1 1 0
NASHIK 3 96 0 672
SBC ( GODOWN ) 14 152 3144 -7
SURAT 4 175 1122 380
VARANASI 2 32 515 247
YEOLA 1 14 0 280
207 3703 43881 15024
RAJKOT
AHMEDABAD ...
BranchName pKG wGT ToPayAmt PaidAmt Action
AHMEDABAD 1 1 0 0
AHMEDABAD MARKET 4 98 1121 0
BANGALORE 361 8024 9076 179395
BELGAUM 1 31 0 650
CHENNAI 1 17 381 0
COIMBATORE 2 19 0 0
DELHI KB 3 39 353 722
DELHI N S 108 2070 35551 13481
DVM 4 59 0 0
HYDERABAD 1 9 0 0
JAIPUR 209 3704 8616 85278
KOLKATA 25 562 1224 17672
KOLKATA PARK LANE 38 541 1624 23333
MADURAI 5 87 0 2363
MUMBAI 124 1415 1228 57455
MUMBAI - DADAR 27 205 0 11119
MUMBAI - MALAD 8 57 320 1985
SBC ( GODOWN ) 9 125 1321 1550
SURAT 3 85 888 224
VARANASI 52 764 3700 19921
VARANASI MP 409 6639 13015 194646
VARANASI NK 125 2747 25412 45176
1520 27298 103830 654970
SOUTH CITIES
NASHIK
BranchName pKG wGT ToPayAmt PaidAmt Action
NASHIK 2 71 0 1676
2 71 0 1676
SURAT
AGRA, AHMEDABAD ...
BranchName pKG wGT ToPayAmt PaidAmt Action
AGRA 9 51 1438 0
AHMEDABAD 26 338 2772 1608
BANGALORE 660 23391 84812 61589
BARODA 43 313 162 6322
BELGAUM 2 2 300 0
BHIWANDI 17 283 2539 157
CALICUT 98 2318 3716 0
CHENNAI 610 25213 11978 1963
CHIRALA 7 130 0 0
COIMBATORE 48 757 200 0
DELHI KB 7 88 980 1697
DELHI N S 107 1524 18797 18082
DVM 8 145 843 0
ERNAKULAM 66 1290 12045 0
HYDERABAD 75 1512 0 0
INDORE 28 454 2214 7757
JAIPUR 22 386 4298 24320
JUNAGADH 27 392 487 5139
KANPUR 7 213 3629 0
KOLKATA 45 1055 15091 6315
KOLKATA PARK LANE 35 385 7814 2387
MUMBAI 34 454 3274 3482
MUMBAI - DADAR 18 276 236 2281
MUMBAI - MALAD 2 13 1 183
NASHIK 47 864 4005 4257
NELLORE 14 228 0 0
ORISSA 12 162 374 0
PUNE 41 771 2900 7904
RAJAHMUNDRY 79 2938 51239 0
RAJKOT 19 359 496 4395
SBC ( GODOWN ) 196 3535 54872 11434
VARANASI 34 1148 18076 4419
VARANASI JP 19 293 5895 1054
VARANASI MP 107 2283 47120 5933
VARANASI NK 13 336 2969 4447
VIJAYWADA 107 1836 354 0
VISHAKAPATNAM 5 93 0 0
YEOLA 6 139 672 1132
2700 75968 366598 188257
VARANASI
AHMEDABAD ...
BranchName pKG wGT ToPayAmt PaidAmt Action
AHMEDABAD 20 193 1006 4767
AHMEDABAD MARKET 16 397 1189 6150
BARODA 18 110 2395 3000
BHAGALPUR 1 14 0 200
BHIWANDI 35 460 1100 14261
DELHI KB 7 126 0 3854
DELHI N S 157 3907 19721 39572
INDORE 1 15 628 0
JAIPUR 62 1296 11363 6662
JUNAGADH 1 12 0 319
KOLKATA 3 89 993 0
KOLKATA PARK LANE 13 73 2502 0
MUMBAI 66 849 2320 37069
MUMBAI - DADAR 20 213 0 9745
MUMBAI - MALAD 2 39 0 1455
NASHIK 20 340 2275 6029
PUNE 40 579 211 19612
RAJKOT 11 164 200 5727
SURAT 537 67209 205129 152740
SURAT SACHIN 64 3921 33701 16
YEOLA 13 457 0 10242
1107 80463 284733 321420
YEOLA
AHMEDABAD, BANGALORE ...
BranchName pKG wGT ToPayAmt PaidAmt Action
AHMEDABAD 1 7 236 0
BANGALORE 8 145 1793 2120
DELHI 1 2 0 236
DVM 3 70 0 0
HYDERABAD 7 122 0 0
KOLKATA 3 60 0 1870
KOLKATA PARK LANE 1 6 0 368
MADURAI 12 443 9522 320
MUMBAI 4 36 800 525
MUMBAI - DADAR 3 24 0 1917
NASHIK 1 4 0 118
SELAM 10 187 0 0
SURAT 1 10 0 200
VARANASI MP 2 33 662 0
57 1149 13013 7674